<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydraulic Valve Direction &#187; 3-way</title>
	<atom:link href="https://hydraulicvalvelocation.com/category/3-way/feed/" rel="self" type="application/rss+xml" />
	<link>https://hydraulicvalvelocation.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Apr 2026 13:40:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>3-way hydraulic flow regulator valve VRFC3-VSAN-V-BPE-NA-12 with 12v DC solenoid</title>
		<link>https://hydraulicvalvelocation.com/2024/01/17/3-way-hydraulic-flow-regulator-valve-vrfc3-vsan-v-bpe-na-12-with-12v-dc-solenoid/</link>
		<comments>https://hydraulicvalvelocation.com/2024/01/17/3-way-hydraulic-flow-regulator-valve-vrfc3-vsan-v-bpe-na-12-with-12v-dc-solenoid/#comments</comments>
		<pubDate>Wed, 17 Jan 2024 20:33:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[3-way]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[hydraulic]]></category>
		<category><![CDATA[regulator]]></category>
		<category><![CDATA[solenoid]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[vrfc3-vsan-v-bpe-na-12]]></category>

		<guid isPermaLink="false">https://hydraulicvalvelocation.com/2024/01/17/3-way-hydraulic-flow-regulator-valve-vrfc3-vsan-v-bpe-na-12-with-12v-dc-solenoid/</guid>
		<description><![CDATA[Includes 12v DC solenoid and electric plug socket. A constant, pressure compensated flow rate is established from E to R, while a minimum pressure differential of appr. Input flow supplied to E in excess of the regulated output at R is by-passed to T.]]></description>
				<content:encoded><![CDATA[<img class="tm92d2dn72ci3h2hqcm6m4o2n9m6hf99m6m5nd99m6mKdn7n6n92dm2n3hf84n6n4h2i8o2n9n3i6m9g2h7h3g2h7h3g2h5h8g2h6m5j0o7o7g2h5m4g2h5m4g2h5m4o3n2n5n6g2h6m7o3n4m2o3f8m6o7m8g2h7h3m4o7j9j3j5j2j7j7kdZjfYj9k0o6m4m6hd88nAcj3j9kd99j5j7j6j2j9n9j9jf58j5j5n9k0o5n4n6m4g2h5h8m8nAcj5j7j7j5j2j2j2j3j6j2o5g2h7h3m2m2m5m8nAcj9kd6d6d59o5n4f8g2h6m5g2h7h3m2m4m8nAcn3m4g2h6m5n8j3j4j8kd5g05m4m6n2hfqh7hAcj9o5m4m6n4m8nAcj9o5m8n4n2g2h5h8n8n4n6g2h7h3h5nAcj9j2j6kd58j3h8h6h5085" src="https://hydraulicvalvelocation.com/wp-content/img/3-way-hydraulic-flow-regulator-valve-VRFC3-VSAN-V-BPE-NA-12-with-12v-DC-solenoid-01-qhla.jpg" title="3-way hydraulic flow regulator valve VRFC3-VSAN-V-BPE-NA-12 with 12v DC solenoid" alt="3-way hydraulic flow regulator valve VRFC3-VSAN-V-BPE-NA-12 with 12v DC solenoid"/>     	<br/>   
<br/> <img class="tm92d2dn72ci3h2hqcm6m4o2n9m6hf99m6m5nd99m6mKdn7n6n92dm2n3hf84n6n4h2i8o2n9n3i6m9g2h7h3g2h7h3g2h5h8g2h6m5j0o7o7g2h5m4g2h5m4g2h5m4o3n2n5n6g2h6m7o3n4m2o3f8m6o7m8g2h7h3m4o7j9j3j5j2j7j7kdZjfYj9k0o6m4m6hd88nAcj3j9kd99j5j7j6j2j9n9j9jf58j5j5n9k0o5n4n6m4g2h5h8m8nAcj5j7j7j5j2j2j2j3j6j2o5g2h7h3m2m2m5m8nAcj9kd6d6d59o5n4f8g2h6m5g2h7h3m2m4m8nAcn3m4g2h6m5n8j3j4j8kd5g05m4m6n2hfqh7hAcj9o5m4m6n4m8nAcj9o5m8n4n2g2h5h8n8n4n6g2h7h3h5nAcj9j2j6kd58j3h8h6h5085" src="https://hydraulicvalvelocation.com/wp-content/img/gydopumape.gif" title="3-way hydraulic flow regulator valve VRFC3-VSAN-V-BPE-NA-12 with 12v DC solenoid" alt="3-way hydraulic flow regulator valve VRFC3-VSAN-V-BPE-NA-12 with 12v DC solenoid"/>
<br/>	Includes 12v DC solenoid and electric plug socket. A constant, pressure compensated flow rate is established from E to R, while a minimum pressure differential of appr. Input flow supplied to E in excess of the regulated output at R is by-passed to T.
<br/> 	 <img class="tm92d2dn72ci3h2hqcm6m4o2n9m6hf99m6m5nd99m6mKdn7n6n92dm2n3hf84n6n4h2i8o2n9n3i6m9g2h7h3g2h7h3g2h5h8g2h6m5j0o7o7g2h5m4g2h5m4g2h5m4o3n2n5n6g2h6m7o3n4m2o3f8m6o7m8g2h7h3m4o7j9j3j5j2j7j7kdZjfYj9k0o6m4m6hd88nAcj3j9kd99j5j7j6j2j9n9j9jf58j5j5n9k0o5n4n6m4g2h5h8m8nAcj5j7j7j5j2j2j2j3j6j2o5g2h7h3m2m2m5m8nAcj9kd6d6d59o5n4f8g2h6m5g2h7h3m2m4m8nAcn3m4g2h6m5n8j3j4j8kd5g05m4m6n2hfqh7hAcj9o5m4m6n4m8nAcj9o5m8n4n2g2h5h8n8n4n6g2h7h3h5nAcj9j2j6kd58j3h8h6h5085" src="https://hydraulicvalvelocation.com/wp-content/img/gydopumape.gif" title="3-way hydraulic flow regulator valve VRFC3-VSAN-V-BPE-NA-12 with 12v DC solenoid" alt="3-way hydraulic flow regulator valve VRFC3-VSAN-V-BPE-NA-12 with 12v DC solenoid"/>	<br/>
 
		]]></content:encoded>
			<wfw:commentRss>https://hydraulicvalvelocation.com/2024/01/17/3-way-hydraulic-flow-regulator-valve-vrfc3-vsan-v-bpe-na-12-with-12v-dc-solenoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
