<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydraulic Valve Direction &#187; 409-06</title>
	<atom:link href="https://hydraulicvalvelocation.com/tag/409-06/feed/" rel="self" type="application/rss+xml" />
	<link>https://hydraulicvalvelocation.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 May 2026 15:53:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Hydraulic Lock Valve Double Circuit 20 GPM SAE 6 3000 PSI Metro 409-06</title>
		<link>https://hydraulicvalvelocation.com/2026/05/19/hydraulic-lock-valve-double-circuit-20-gpm-sae-6-3000-psi-metro-409-06/</link>
		<comments>https://hydraulicvalvelocation.com/2026/05/19/hydraulic-lock-valve-double-circuit-20-gpm-sae-6-3000-psi-metro-409-06/#comments</comments>
		<pubDate>Wed, 20 May 2026 03:51:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[hydraulic]]></category>
		<category><![CDATA[409-06]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[valve]]></category>

		<guid isPermaLink="false">https://hydraulicvalvelocation.com/2026/05/19/hydraulic-lock-valve-double-circuit-20-gpm-sae-6-3000-psi-metro-409-06/</guid>
		<description><![CDATA[This Metro Lock Valve is designed to lock a cylinder or part of a circuit while a directional control valve is in the neutral position. In the neutral position, the flow from both ends of a cylinder is blocked.]]></description>
				<content:encoded><![CDATA[	 <img class="rld82m2l8mfsf3f3mf67k5m3md67f2md67k6lf8d67k5m2l8l7md82k3l4f2k5l7l5f3g9m3md74g7m3lf7f75l2i4i3i3k8k8k8h9m6hfAk6h9m8l6h9ld8dLm2lf78i3j2j4jd5dWjd5f5dNjfUjfKl8md73m2m7h6i7j3j4h5i9jf5dOj3h5j3i5j2i9i9h5j4if88h2l8l5m2m7h6i9jf5fRi6i6i6i7jdOif7f76l6l9m2m7h6j3j4j4j4j3if88ld72lf76l8m2m7h6m7l8l2h4i7i8j2j4i5if78md86k9lfEj3if78md88m2m7h6j3if82m8m6l5h4m8h2la2m7h6j3i6jdVjdOgdrf7066" src="https://hydraulicvalvelocation.com/wp-content/img/Hydraulic-Lock-Valve-Double-Circuit-20-GPM-SAE-6-3000-PSI-Metro-409-06-01-iqa.jpg" title="Hydraulic Lock Valve Double Circuit 20 GPM SAE 6 3000 PSI Metro 409-06" alt="Hydraulic Lock Valve Double Circuit 20 GPM SAE 6 3000 PSI Metro 409-06"/><br/> <img class="rld82m2l8mfsf3f3mf67k5m3md67f2md67k6lf8d67k5m2l8l7md82k3l4f2k5l7l5f3g9m3md74g7m3lf7f75l2i4i3i3k8k8k8h9m6hfAk6h9m8l6h9ld8dLm2lf78i3j2j4jd5dWjd5f5dNjfUjfKl8md73m2m7h6i7j3j4h5i9jf5dOj3h5j3i5j2i9i9h5j4if88h2l8l5m2m7h6i9jf5fRi6i6i6i7jdOif7f76l6l9m2m7h6j3j4j4j4j3if88ld72lf76l8m2m7h6m7l8l2h4i7i8j2j4i5if78md86k9lfEj3if78md88m2m7h6j3if82m8m6l5h4m8h2la2m7h6j3i6jdVjdOgdrf7066" src="https://hydraulicvalvelocation.com/wp-content/img/Hydraulic-Lock-Valve-Double-Circuit-20-GPM-SAE-6-3000-PSI-Metro-409-06-02-gqr.jpg" title="Hydraulic Lock Valve Double Circuit 20 GPM SAE 6 3000 PSI Metro 409-06" alt="Hydraulic Lock Valve Double Circuit 20 GPM SAE 6 3000 PSI Metro 409-06"/>
 
<br/> 	  <img class="rld82m2l8mfsf3f3mf67k5m3md67f2md67k6lf8d67k5m2l8l7md82k3l4f2k5l7l5f3g9m3md74g7m3lf7f75l2i4i3i3k8k8k8h9m6hfAk6h9m8l6h9ld8dLm2lf78i3j2j4jd5dWjd5f5dNjfUjfKl8md73m2m7h6i7j3j4h5i9jf5dOj3h5j3i5j2i9i9h5j4if88h2l8l5m2m7h6i9jf5fRi6i6i6i7jdOif7f76l6l9m2m7h6j3j4j4j4j3if88ld72lf76l8m2m7h6m7l8l2h4i7i8j2j4i5if78md86k9lfEj3if78md88m2m7h6j3if82m8m6l5h4m8h2la2m7h6j3i6jdVjdOgdrf7066" src="https://hydraulicvalvelocation.com/wp-content/img/Hydraulic-Lock-Valve-Double-Circuit-20-GPM-SAE-6-3000-PSI-Metro-409-06-03-cqdj.jpg" title="Hydraulic Lock Valve Double Circuit 20 GPM SAE 6 3000 PSI Metro 409-06" alt="Hydraulic Lock Valve Double Circuit 20 GPM SAE 6 3000 PSI Metro 409-06"/> <br/>


	 <img class="rld82m2l8mfsf3f3mf67k5m3md67f2md67k6lf8d67k5m2l8l7md82k3l4f2k5l7l5f3g9m3md74g7m3lf7f75l2i4i3i3k8k8k8h9m6hfAk6h9m8l6h9ld8dLm2lf78i3j2j4jd5dWjd5f5dNjfUjfKl8md73m2m7h6i7j3j4h5i9jf5dOj3h5j3i5j2i9i9h5j4if88h2l8l5m2m7h6i9jf5fRi6i6i6i7jdOif7f76l6l9m2m7h6j3j4j4j4j3if88ld72lf76l8m2m7h6m7l8l2h4i7i8j2j4i5if78md86k9lfEj3if78md88m2m7h6j3if82m8m6l5h4m8h2la2m7h6j3i6jdVjdOgdrf7066" src="https://hydraulicvalvelocation.com/wp-content/img/Hydraulic-Lock-Valve-Double-Circuit-20-GPM-SAE-6-3000-PSI-Metro-409-06-04-sax.jpg" title="Hydraulic Lock Valve Double Circuit 20 GPM SAE 6 3000 PSI Metro 409-06" alt="Hydraulic Lock Valve Double Circuit 20 GPM SAE 6 3000 PSI Metro 409-06"/> <br/>		

<img class="rld82m2l8mfsf3f3mf67k5m3md67f2md67k6lf8d67k5m2l8l7md82k3l4f2k5l7l5f3g9m3md74g7m3lf7f75l2i4i3i3k8k8k8h9m6hfAk6h9m8l6h9ld8dLm2lf78i3j2j4jd5dWjd5f5dNjfUjfKl8md73m2m7h6i7j3j4h5i9jf5dOj3h5j3i5j2i9i9h5j4if88h2l8l5m2m7h6i9jf5fRi6i6i6i7jdOif7f76l6l9m2m7h6j3j4j4j4j3if88ld72lf76l8m2m7h6m7l8l2h4i7i8j2j4i5if78md86k9lfEj3if78md88m2m7h6j3if82m8m6l5h4m8h2la2m7h6j3i6jdVjdOgdrf7066" src="https://hydraulicvalvelocation.com/wp-content/img/Hydraulic-Lock-Valve-Double-Circuit-20-GPM-SAE-6-3000-PSI-Metro-409-06-05-bcl.jpg" title="Hydraulic Lock Valve Double Circuit 20 GPM SAE 6 3000 PSI Metro 409-06" alt="Hydraulic Lock Valve Double Circuit 20 GPM SAE 6 3000 PSI Metro 409-06"/> 
	  			<br/>		    <br/>	
	

<img class="rld82m2l8mfsf3f3mf67k5m3md67f2md67k6lf8d67k5m2l8l7md82k3l4f2k5l7l5f3g9m3md74g7m3lf7f75l2i4i3i3k8k8k8h9m6hfAk6h9m8l6h9ld8dLm2lf78i3j2j4jd5dWjd5f5dNjfUjfKl8md73m2m7h6i7j3j4h5i9jf5dOj3h5j3i5j2i9i9h5j4if88h2l8l5m2m7h6i9jf5fRi6i6i6i7jdOif7f76l6l9m2m7h6j3j4j4j4j3if88ld72lf76l8m2m7h6m7l8l2h4i7i8j2j4i5if78md86k9lfEj3if78md88m2m7h6j3if82m8m6l5h4m8h2la2m7h6j3i6jdVjdOgdrf7066" src="https://hydraulicvalvelocation.com/wp-content/img/gydopumape.gif" title="Hydraulic Lock Valve Double Circuit 20 GPM SAE 6 3000 PSI Metro 409-06" alt="Hydraulic Lock Valve Double Circuit 20 GPM SAE 6 3000 PSI Metro 409-06"/>	  <br/>  	 This Metro Lock Valve is designed to lock a cylinder or part of a circuit while a directional control valve is in the neutral position. In the neutral position, the flow from both ends of a cylinder is blocked. <br/>
	

<img class="rld82m2l8mfsf3f3mf67k5m3md67f2md67k6lf8d67k5m2l8l7md82k3l4f2k5l7l5f3g9m3md74g7m3lf7f75l2i4i3i3k8k8k8h9m6hfAk6h9m8l6h9ld8dLm2lf78i3j2j4jd5dWjd5f5dNjfUjfKl8md73m2m7h6i7j3j4h5i9jf5dOj3h5j3i5j2i9i9h5j4if88h2l8l5m2m7h6i9jf5fRi6i6i6i7jdOif7f76l6l9m2m7h6j3j4j4j4j3if88ld72lf76l8m2m7h6m7l8l2h4i7i8j2j4i5if78md86k9lfEj3if78md88m2m7h6j3if82m8m6l5h4m8h2la2m7h6j3i6jdVjdOgdrf7066" src="https://hydraulicvalvelocation.com/wp-content/img/gydopumape.gif" title="Hydraulic Lock Valve Double Circuit 20 GPM SAE 6 3000 PSI Metro 409-06" alt="Hydraulic Lock Valve Double Circuit 20 GPM SAE 6 3000 PSI Metro 409-06"/>  <br/>		 ]]></content:encoded>
			<wfw:commentRss>https://hydraulicvalvelocation.com/2026/05/19/hydraulic-lock-valve-double-circuit-20-gpm-sae-6-3000-psi-metro-409-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
